
Century
FrontRow 6000 Series
|
![]() |
| STAGE | FR6032 | FR6036 | FR6040 |
| Stage Deck Dimensions W x L | 32' x 23'4" | 36' x 23'4" | 40' x 23'4" |
| Stage Deck Height | 46" - 62" | 46" - 62" | 46" - 62" |
| Canopy Dimensions W x L | 35' 11" x 27' 7" | 39' 11" x 27' 7" | 43' 11" x 27' 7" |
| Canopy Height - Clearance | 17" 7" - 20' 2" | 17" 7" - 20' 2" | 17" 7" - 20' 2" |
| LOADING CAPACITIES | |||
| Total Load Capacity | 19,000 lbs | 19,000 lbs | 19,000 lbs |
| Main Trusses (4) | 3500 lbs ea | 3500 lbs ea | 3500 lbs ea |
| Rigging Bars | 2 @ 90 lbs/ft | 2 @ 90 lbs/ft | 2 @ 90 lbs/ft |
| Speaker Hangers - (1) ea end | 2500 lbs ea | 2500 lbs ea | 2500 lbs ea |
| Wind Gust - w/windwall | 60 mph | 60 mph | 60 mph |
| Wind Gust - wo/windwall | 85 mph | 85 mph | 85 mph |
| TOWING | |||
| OAL - including hitch | 45’ | 48’ | 53’ |
| Width | 8’ 5” | 8’ 5” | 8’ 5” |
| Height | 13’ 1” | 13’ 1” | 13’ 1” |
| Vehicle Weight (empty) | 20,500 lbs | 21,250 lbs | 22,500 lbs |
| GVWR | 29,000 lbs | 29,000 lbs | 29,000 lbs |
| Payload | 8,500 lbs | 7,750 lbs | 7,000 lbs |
| HITCH | 5thW / Gooseneck |
5thW / Gooseneck |
5thW / Gooseneck |
| CONSTRUCTION | |||
| Stage Deck | Plywood/ Aluminum |
Plywood/ Aluminum |
Plywood/ Aluminum |
| Canopy | Fiberglass/ Aluminum |
Fiberglass/ Aluminum |
Fiberglass/ Aluminum |
| Frame | Aluminum | Aluminum | Aluminum |
| Columns & Hitch | Stainless Steel | Stainless Steel | Stainless Steel |
| OPERATION | |||
| Set Up - Time/Number of People | 30-45 min/2 | 30-45 min/2 | 30-45 min/2 |
| Power | 24VDC | 24VDC | 24VDC |
| Control | Wireless | Wireless | Wireless |
| COMPONENTS | |||
| Speaker Covers | 32' x 23'4" | 36' x 23'4" | 40' x 23'4" |
| Folding Monitor Mix Platforms | 7’5” x 9’8” | 7’5” x 9’8” | 7’5” x 9’8” |
| Hitch | Hidden | Hidden | Hidden |
| Storage Compartments | 1 - 3 | 1 - 3 | 1 - 3 |
| ADA Handicapped Access Lift - Built-In | Optional | Optional | Optional |
| Generator - Built-In | Optional | Optional | Optional |